Harvest By Season
Key: |
Green = in season | |||
Season |
||||
| Months | Mar Apr May |
Jun Jul Aug |
Sep Oct Nov |
Dec Jan Feb |
| Products (possible) | Spring |
Summer |
Fall |
Winter |
| Apples - Multiple Varieties | ||||
| Artichokes | ||||
| Asparagus | ||||
| Avocado - Multiple Varieties | ||||
| Bananas | ||||
| Baby Mixed Lettuce | ||||
| Basil - Genovese | ||||
| Beans - Multiple Varieties | ||||
| Beets - Multiple Varieties | ||||
| Blackberries | ||||
| Blueberries | ||||
| Broccoli | ||||
| Carrots - Multiple Colors | ||||
| Cilantro | ||||
| Cucumbers | ||||
| Chamomile | ||||
| Cherries - Chambra Surinam | ||||
| Cherimoya | ||||
| Dill | ||||
| Eggplant | ||||
| Escarole | ||||
| Fennel | ||||
| Fig - Multiple Varieties | ||||
| Fingered Citron - aka Buddha's Hand | ||||
| Garlic | ||||
| Garlic Chive | ||||
| Garlic Greens | ||||
| Grapes | ||||
| Grapefruit - Oro Blanco & Cocktail | ||||
| Greens - Arugula, Pak Choy, Mustard | ||||
| Guavas | ||||
| Jujubes | ||||
| Kale/Collards | ||||
| Kiwis | ||||
| Kumquat - Meiwa, Nagami | ||||
| Leeks | ||||
| Lemon (Eureka) | ||||
| Lemon - Meyer | ||||
| Lettuce | ||||
| Limes | ||||
| Key Limes | ||||
| Loquats | ||||
| Mandarin - Satsuma | ||||
| Melon - Multiple Gourmet Varieties | ||||
| Nectarines - Goldmine, Panamint | ||||
| Onion - Multiple Gourmet Varieties | ||||
| Oranges - Blood, Cara Caral, Valencia | ||||
| Oregano | ||||
| Pakistani Mullberries | ||||
| Parsley (flat leaf) | ||||
| Parsnips | ||||
| Passion Fruit | ||||
| Peaches - Red Baron, Ventura, Babcock, Rio Grande, Florida Prince | ||||
| Pears - Bartlett, Kieffer, Hood | ||||
| Peppers Chili | ||||
| Peppers Bell | ||||
| Persimmon - Fuyu Fresh | ||||
| Plums - Green Gage, Santa Rosa | ||||
| Pluots | ||||
| Pomegranates | ||||
| Pumpkin | ||||
| Radish - rench, Blk Spanish, Watermelon | ||||
| Raspberries | ||||
| Ruby Grapefruit | ||||
| Sage | ||||
| Spinach | ||||
| Squash - Summer varieties/zucchini | ||||
| Squash - Winter varieties/pumpkins | ||||
| Strawberry - Chandler | ||||
| Swiss Chard | ||||
| Tangelos - Minneola | ||||
| Tangerine - Multiple varieties | ||||
| Tatsoi | ||||
| Thyme | ||||
| Tomatoes | ||||
| Turnip (Japanese white) | ||||
| Watermelon | ||||
| Zucchini | ||||
Key: |
Green = in season | ||||
Season |
|||||
| Cut Flowers By Season | Spring |
Summer |
Fall |
Winter |
|
| Months | Mar Apr May |
Jun Jul Aug |
Sep Oct Nov |
Dec Jan Feb |
|
| Aster | |||||
| Bird Of Paradise | |||||
| Brazilian Pepper Berry | |||||
| Calla Lilly | |||||
| Celosia | |||||
| Chysanthemum | |||||
| Cockscomb | |||||
| Cosmos | |||||
| Eucalyptus | |||||
| Freesia | |||||
| Gomphrena | |||||
| Iris | |||||
| Marigold | |||||
| Misty Blue | |||||
| Myrtle | |||||
| Pine | |||||
| Pittosporum | |||||
| Ranunculus | |||||
| Safflower | |||||
| Statice | |||||
| Stock | |||||
| Strawflower | |||||
| Sunflower | |||||
| Sweet William | |||||
| Wax Flower (white) | |||||


